A clean double paceline is a smooth step-wave: a ~21 mph slow line and a ~22 mph fast line, rotating steadily. This ranks every logged Cappuccino by how well that line actually formed — measured from the long flat run up MacArthur to the base of Anglers.
(IND + ROT) / 2. 100 = a beautiful
steady line. Low = it never came together.| # | Q ▼ | IND | ROT | surges | cruise mph | date | ride |
|---|---|---|---|---|---|---|---|
| 🥇 | 87 | 81 | 93 | 0 | 21.1 | 2024-07-21 | Chill Cappuccino power |
| 🥈 | 86 | 88 | 83 | — | 22.0 | 2023-09-03 | One cappuccino, decaf, please cadence |
| 🥉 | 86 | 86 | 85 | — | 21.9 | 2025-10-26 | Cappuccino + cadence |
| 4 | 86 | 86 | 85 | 0 | 21.7 | 2025-11-02 | Cappuccino power |
| 5 | 84 | 83 | 84 | 0 | 19.8 | 2026-03-08 | Cappuccino with 4hr DST adjustment power |
| 6 | 83 | 90 | 76 | 2 | 20.1 | 2025-04-27 | Decaf Cappuccino, extra foam power |
| 7 | 82 | 87 | 78 | 0 | 19.9 | 2025-11-16 | Cappuccino foam everywhere 🍁 power |
| 8 | 81 | 70 | 92 | 0 | 21.2 | 2024-08-04 | Half-caf Cappuccino power |
| 9 | 79 | 92 | 66 | — | 18.2 | 2024-02-25 | Extra-Foamy, Vanilla Bean-Infused, Oat Milk Cappuccino with a Half-Spoon of Raw Sugar, a Dash of Cinnamon, Topped with Cocoa Powder, Served at Exactly 62 Degrees Celsius in a Pre-Warmed, Hand-Painted Ceramic Cup Ride cadence |
| 10 | 78 | 71 | 84 | 1 | 19.8 | 2024-11-24 | Cappuccino (sans park) power |
| 11 | 78 | 69 | 88 | 1 | 21.3 | 2025-06-22 | Cursed Cappuccino power |
| 12 | 78 | 72 | 84 | — | 22.9 | 2026-05-10 | Mother’s Day Cappuccino Express(o) cadence |
| 13 | 74 | 58 | 90 | 0 | 22.1 | 2025-09-14 | Decaf Cappuccino with 3 1/2 sugars power |
| 14 | 73 | 55 | 91 | — | 21.3 | 2024-03-03 | Cappuccino plus plus cadence |
| 15 | 72 | 60 | 83 | 1 | 22.0 | 2026-03-22 | Too Early Decaf Cappuccino power |
| 16 | 70 | 76 | 65 | — | 19.7 | 2024-02-18 | Cappuccino in the Afternoon cadence |
| 17 | 70 | 68 | 72 | — | 20.3 | 2026-05-03 | Cappuccinoesque cadence |
| 18 | 68 | 55 | 82 | 1 | 22.0 | 2024-06-16 | Cappuccino con grande energía power |
| 19 | 68 | 77 | 59 | 1 | 20.9 | 2026-06-14 | Cappuccino, hot, decaf power |
| 20 | 66 | 90 | 41 | 3 | 21.6 | 2024-10-20 | Cappuccino con Cappuccino! power |
| 21 | 65 | 52 | 78 | 3 | 20.6 | 2025-05-18 | Decaf Cappuccino + cooldown power |
| 22 | 64 | 53 | 75 | — | 19.3 | 2024-01-07 | Cappuccino on the Beach cadence |
| 23 | 64 | 38 | 89 | 2 | 21.7 | 2024-06-30 | 🌡️Melted Cappuccino 💦 power |
| 24 | 62 | 63 | 60 | — | 22.2 | 2023-10-01 | Cappuccino- part decaf cadence |
| 25 | 60 | 64 | 57 | 2 | 20.9 | 2025-06-29 | Hot and Steamy Decaf Cappuccino power |
| 26 | 60 | 48 | 72 | 4 | 21.6 | 2025-08-17 | Cappuccino sans GF power |
| 27 | 58 | 43 | 73 | 5 | 21.3 | 2025-09-28 | Backseat Cappuccino power |
| 28 | 58 | 26 | 90 | — | 22.1 | 2026-05-17 | 🇳🇴 17. Mai Cappuccino med grus og litt ekstra cadence |
| 29 | 54 | 46 | 63 | 6 | 21.9 | 2024-08-11 | Cappuccino + cool down power |
| 30 | 54 | 36 | 72 | 4 | 20.6 | 2025-03-16 | Cappuccino + Eddington Number Hunting power |
| 31 | 52 | 27 | 77 | — | 20.1 | 2023-11-12 | Hot and Cold Cappuccino cadence |
| 32 | 52 | 48 | 56 | 3 | 21.1 | 2024-09-01 | Cappuccino, Cliff Notes version power |
| 33 | 50 | 15 | 85 | — | 22.0 | 2025-08-24 | Cappuccino/Pancake cadence |
| 34 | 48 | 34 | 63 | 2 | 20.6 | 2026-06-07 | Half-caf Cappucino power |
| 35 | 44 | 25 | 62 | 4 | 22.6 | 2024-06-09 | Cappuccino — extra foamy, bad driver edition power |
| 36 | 39 | 32 | 46 | 2 | 21.2 | 2026-06-21 | Cappuccino Fast and Slow power |
| 37 | 38 | 6 | 69 | 2 | 22.2 | 2025-08-31 | Cappuccino with Sir Eddington power |
| 38 | 36 | 36 | 36 | 6 | 19.3 | 2026-08-02 | Decaf Cappuccino, extra steam power |
| 39 | 34 | 31 | 38 | 4 | 19.8 | 2025-09-07 | Cappuccino del pomeriggio power |
| 40 | 31 | 24 | 38 | 5 | 20.7 | 2025-09-21 | un cappuccino piccolo deca power |
| 41 | 28 | 30 | 27 | 6 | 23.0 | 2026-08-09 | Full fat, extra steam, decaf Cappuccino power |
IND comes from your power trace (jerk = how often watts jump >50W
second-to-second, plus variability and coasting) — or, on rides with no power
meter, from cadence (which tracks the power chop closely). ROT comes from
the speed trace: how tightly it held a band, and whether that band sat near the
21–22 mph social target rather than running hot. Both are scored relative to
the field of logged Cappuccino rides. Segment: MacArthur Blvd — Walhonding to base of Anglers (~5.7 mi).
The two numbers are deliberately separate — a ride can be a steady pull through a chaotic pack (high IND, low ROT) or a calm pack you personally surged all over, e.g. on gravel (low IND, high ROT).
Cruise speed (added 2026-08-09). MacArthur has 4+ stoplights, so the
elapsed average answers "how long did that take", not "how fast was the rotation" —
the two correlate only r = 0.75, and one ride shifted 3.3 mph.
The 20–22 target was always defined on the rotation's cruising speed, so it is now
scored against cruise. The accordion is deliberately not stop-masked: masking a
dispersion measure removes the highest-variance seconds for free and was measured at
+5.8 Q per red light. Instead it uses a robust spread (p75–p25 of
distance-derived speed over the whole segment), which is 5.5× less stop-sensitive
than p90–p10 and cannot be gamed because nothing is removed.
Surges (added 2026-08-09). A badly-rotating group is invisible to the speed
trace: the bunch holds a tight band while positions churn, so the accordion reads
normal and the whole cost of the chop lands on IND — on you. So forced
re-accelerations are now counted directly (runs of 20 s+ above 1.6× segment-mean
power) and charged to ROT, and IND is computed with those windows masked out: your
steadiness is judged on the stretches where the line let you be steady. Rides with no
power meter get the field-median surge term — the speed trace carries no usable
surge signal at all (correlation with the power-based count: -0.00).